<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MySpace is 3 times as popular as Twitter</title>
	<atom:link href="http://www.submitsolution.com/myspace-is-3-times-as-popular-as-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.submitsolution.com/myspace-is-3-times-as-popular-as-twitter/</link>
	<description>Submit Solution</description>
	<pubDate>Tue, 07 Feb 2012 22:24:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter downtime worse than other social media &#171; eHarbor eCommerce Marketing Blog</title>
		<link>http://www.submitsolution.com/myspace-is-3-times-as-popular-as-twitter/comment-page-1/#comment-1637</link>
		<dc:creator>Twitter downtime worse than other social media &#171; eHarbor eCommerce Marketing Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.submitsolution.com/?p=1928#comment-1637</guid>
		<description>[...] Twitter has come a long way since 2007. It exploded in popularity in 2009, though it still has yet to reach the heights of either Facebook or MySpace in terms of monthly visitors. You can read more about this in my Submit Solution blog entry, “MySpace is 3 times as popular as Twitter.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter has come a long way since 2007. It exploded in popularity in 2009, though it still has yet to reach the heights of either Facebook or MySpace in terms of monthly visitors. You can read more about this in my Submit Solution blog entry, “MySpace is 3 times as popular as Twitter.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

